Model information: Height: 165CM Weight: 47 KG Try on size: L
Size Chart:
| Size | cm/inch | Length | Waist | Hip | Thigh |
| XS | cm | 100 | 59 | 103 | 65 |
| inch | 39.4 | 23.2 | 40.6 | 25.6 | |
| S | cm | 102 | 63 | 107 | 68 |
| inch | 40.2 | 24.8 | 42.1 | 26.8 | |
| M | cm | 104 | 67 | 111 | 71 |
| inch | 40.9 | 26.4 | 43.7 | 28.0 | |
| L | cm | 106 | 71 | 115 | 73 |
| inch | 41.7 | 28.0 | 45.3 | 28.7 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm


